Bose QuietComfort Ultra Earbuds vs Google Pixel Buds Pro 2
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Google Pixel Buds Pro 2 unless you need performance.
The Bose QuietComfort Ultra Earbuds scores highest at 7.5, but it costs 50,00 € more than the Google Pixel Buds Pro 2, which scores 7.4. That premium buys you performance — 0.6 points of it. Worth it if long-haul travel describes you; otherwise it is money you keep. Watch out for no high-resolution codec on the Google Pixel Buds Pro 2.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra EarbudsBoseMedium confidence | Google Pixel Buds Pro 2GoogleMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 7.4 |
| Best price | 279,00 € | 229,00 € (best in this comparison) |
| Price fairness | 6.2 | 7.4 (best in this comparison) |
| Build quality | 8.5 (best in this comparison) | 8.0 |
| Performance | 9.4 (best in this comparison) | 8.8 |
| Longevity | 7.8 (best in this comparison) | 7.6 |
| Repairability | 3.0 (best in this comparison) | 2.6 |
| Battery (ANC on) | 6 h | 8 h |
| Noise cancelling | Class leading | Excellent, adaptive |
| Water resistance | IPX4 | IP54 buds / IPX4 case |
| Codecs | aptX Adaptive, AAC, SBC | AAC, SBC |
| Case charging | USB-C | USB-C + wireless |
| Best for | Long-haul travel · People who find earbuds uncomfortable · Spatial audio fans | Pixel owners who want the best ANC available to them · Small ears — these are unusually light · Long software support |
| Avoid if | You are price sensitive · You need long battery life | You want LDAC · You are on iOS |
| Main drawback | Priciest in the category | No high-resolution codec |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBose QuietComfort Ultra Earbuds
Google Pixel Buds Pro 2
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Earbuds is medium on 2, Google Pixel Buds Pro 2 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.