Moondrop Aria vs Nothing Ear (a)
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Moondrop Aria unless you need support & warranty.
The Nothing Ear (a) scores highest at 7.6, but it costs 19,10 € more than the Moondrop Aria, which scores 7.1. That premium buys you support & warranty — 3.6 points of it. Worth it if LDAC on a budget describes you; otherwise it is money you keep. Watch out for paint chips and wears at the nozzle on the Moondrop Aria.
Side by side
Add a third product →| What matters | Moondrop AriaMoondropMedium confidence | Nothing Ear (a)NothingMedium confidence |
|---|---|---|
| Worth Score | 7.1 | 7.6 (best in this comparison) |
| Best price | 79,90 € (best in this comparison) | 99,00 € |
| Price fairness | 8.8 | 9.2 (best in this comparison) |
| Build quality | 6.4 | 7.6 (best in this comparison) |
| Performance | 8.2 | 8.4 (best in this comparison) |
| Longevity | 6.8 | 7.4 (best in this comparison) |
| Repairability | 7.0 (best in this comparison) | 3.8 |
| Support & warranty | 3.6 | 7.2 (best in this comparison) |
| Battery (ANC on) | — | 5.5 h |
| Noise cancelling | Passive isolation only | Good, up to 45 dB |
| Water resistance | — | IP54 buds / IPX2 case |
| Codecs | — | LDAC, AAC, SBC |
| Case charging | — | USB-C |
| Best for | A safe first step into IEMs · Warm, forgiving tuning · Long listening sessions | LDAC on a budget · Android owners · Anyone who liked the Ear but not the price |
| Avoid if | You are hard on your gear · You want the last word in detail | You want wireless charging · You need the very best ANC |
| Main drawback | Paint chips and wears at the nozzle | No wireless charging |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themNothing Ear (a)
Confidence is computed from those lists, not asserted: Moondrop Aria is medium on 3, Nothing Ear (a) is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.