Nothing Ear vs OnePlus Buds Pro 2
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Nothing Ear wins on both score and price.
Across these 2 earbuds, the Nothing Ear has both the highest Worth Score (8.1) and the best score per euro at 149,00 €. That is unusual — normally you trade one for the other. Its weak point is ANC trails Sony and Bose.
Side by side
Add a third product →| What matters | Nothing EarNothingMedium confidence | OnePlus Buds Pro 2OnePlusMedium confidence |
|---|---|---|
| Worth Score | 8.1 (best in this comparison) | 7.2 |
| Price fairness | 9.6 (best in this comparison) | 8.2 |
| Build quality | 8.4 (best in this comparison) | 7.8 |
| Performance | 8.8 (best in this comparison) | 8.6 |
| Longevity | 7.9 (best in this comparison) | 7.0 |
| Repairability | 4.2 (best in this comparison) | 2.8 |
| Support & warranty | 7.6 (best in this comparison) | 5.6 |
| Battery (ANC on) | 5.2 h | 6 h |
| Noise cancelling | Adaptive, up to 45 dB | Strong, up to 48 dB claimed |
| Water resistance | IP54 buds / IP55 case | IP55 buds / IPX4 case |
| Codecs | LDAC, AAC, SBC | LHDC, LDAC, AAC, SBC |
| Best for | Getting flagship sound without flagship pricing · Android owners who want LDAC · Commuters on a budget | Dual-driver detail under €150 · Android with LHDC or LDAC · Strong ANC for the money |
| Avoid if | You need best-in-class noise cancelling · You are deep in Apple's ecosystem | You want the full feature set on a non-OnePlus phone · You need iOS support |
| Main drawback | ANC trails Sony and Bose | Best features are locked to OnePlus handsets |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themNothing Ear
OnePlus Buds Pro 2
Confidence is computed from those lists, not asserted: Nothing Ear is medium on 2, OnePlus Buds Pro 2 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.