Bose QuietComfort Ultra Earbuds vs Samsung Galaxy Buds3 Pro
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Samsung Galaxy Buds3 Pro unless you need performance.
The Bose QuietComfort Ultra Earbuds scores highest at 7.5, but it costs 60,00 € more than the Samsung Galaxy Buds3 Pro, which scores 7.2. That premium buys you performance — 0.7 points of it. Worth it if long-haul travel describes you; otherwise it is money you keep. Watch out for hi-res audio needs a recent Galaxy handset on the Samsung Galaxy Buds3 Pro.
Side by side
Add a third product →| What matters | Bose QuietComfort Ultra EarbudsBoseMedium confidence | Samsung Galaxy Buds3 ProSamsungMedium confidence |
|---|---|---|
| Worth Score | 7.5 (best in this comparison) | 7.2 |
| Best price | 279,00 € | 219,00 € (best in this comparison) |
| Price fairness | 6.2 | 7.0 (best in this comparison) |
| Build quality | 8.5 (best in this comparison) | 7.8 |
| Performance | 9.4 (best in this comparison) | 8.7 |
| Longevity | 7.8 (best in this comparison) | 7.2 |
| Repairability | 3.0 (best in this comparison) | 2.4 |
| Support & warranty | 8.2 (best in this comparison) | 7.8 |
| Noise cancelling | Class leading | Excellent, adaptive |
| Water resistance | IPX4 | IP57 buds |
| Codecs | aptX Adaptive, AAC, SBC | SSC Hi-Fi, AAC, SBC |
| Case charging | USB-C | USB-C + wireless |
| Best for | Long-haul travel · People who find earbuds uncomfortable · Spatial audio fans | Galaxy owners wanting 24-bit audio · Strong adaptive ANC · Tight ecosystem integration |
| Avoid if | You are price sensitive · You need long battery life | You are not on a Galaxy phone · You disliked the switch to stems |
| Main drawback | Priciest in the category | Hi-res audio needs a recent Galaxy handset |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themBose QuietComfort Ultra Earbuds
Confidence is computed from those lists, not asserted: Bose QuietComfort Ultra Earbuds is medium on 2, Samsung Galaxy Buds3 Pro is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.