Nothing Ear (a) vs Soundcore Liberty 4 NC
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Soundcore Liberty 4 NC unless you need longevity.
The Nothing Ear (a) scores highest at 7.6, but it costs 10,00 € more than the Soundcore Liberty 4 NC, which scores 7.5. That premium buys you longevity — 0.4 points of it. Worth it if LDAC on a budget describes you; otherwise it is money you keep. Watch out for plastic build feels its price on the Soundcore Liberty 4 NC.
Side by side
Add a third product →| What matters | Nothing Ear (a)NothingMedium confidence | Soundcore Liberty 4 NCAnkerMedium confidence |
|---|---|---|
| Worth Score | 7.6 (best in this comparison) | 7.5 |
| Best price | 99,00 € | 89,00 € (best in this comparison) |
| Price fairness | 9.2 | 9.8 (best in this comparison) |
| Build quality | 7.6 (best in this comparison) | 7.4 |
| Performance | 8.4 (best in this comparison) | 8.1 |
| Longevity | 7.4 (best in this comparison) | 7.0 |
| Repairability | 3.8 (best in this comparison) | 3.6 |
| Battery (ANC on) | 5.5 h | 8 h |
| Noise cancelling | Good, up to 45 dB | Good for the price, up to 98% |
| Water resistance | IP54 buds / IPX2 case | IPX4 |
| Case charging | USB-C | USB-C + wireless |
| Best for | LDAC on a budget · Android owners · Anyone who liked the Ear but not the price | First good pair of earbuds · Gym and commuting · Losing a bud without crying |
| Avoid if | You want wireless charging · You need the very best ANC | You want premium materials · You need long-term software support |
| Main drawback | No wireless charging | Plastic build feels its price |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
5 published sources between themNothing Ear (a)
Confidence is computed from those lists, not asserted: Nothing Ear (a) is medium on 2, Soundcore Liberty 4 NC is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.