Nothing Ear (a) vs OnePlus Buds 3
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the OnePlus Buds 3 unless you need support & warranty.
The Nothing Ear (a) scores highest at 7.6, but it costs 30,00 € more than the OnePlus Buds 3, which scores 7.0. That premium buys you support & warranty — 1.6 points of it. Worth it if LDAC on a budget describes you; otherwise it is money you keep. Watch out for feature set is trimmed on non-OnePlus phones on the OnePlus Buds 3.
Side by side
Add a third product →| What matters | Nothing Ear (a)NothingMedium confidence | OnePlus Buds 3OnePlusMedium confidence |
|---|---|---|
| Worth Score | 7.6 (best in this comparison) | 7.0 |
| Best price | 99,00 € | 69,00 € (best in this comparison) |
| Price fairness | 9.2 (best in this comparison) | 9.0 |
| Build quality | 7.6 (best in this comparison) | 7.2 |
| Performance | 8.4 (best in this comparison) | 7.9 |
| Longevity | 7.4 (best in this comparison) | 6.8 |
| Repairability | 3.8 (best in this comparison) | 3.0 |
| Support & warranty | 7.2 (best in this comparison) | 5.6 |
| Battery (ANC on) | 5.5 h | 6.5 h |
| Noise cancelling | Good, up to 45 dB | Good, up to 49 dB claimed |
| Water resistance | IP54 buds / IPX2 case | IP55 |
| Best for | LDAC on a budget · Android owners · Anyone who liked the Ear but not the price | LDAC without spending three figures · Android users outside Samsung · Long battery life per charge |
| Avoid if | You want wireless charging · You need the very best ANC | You want long-term firmware support · You are on iOS |
| Main drawback | No wireless charging | Feature set is trimmed on non-OnePlus phones |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themNothing Ear (a)
OnePlus Buds 3
Confidence is computed from those lists, not asserted: Nothing Ear (a) is medium on 2, OnePlus Buds 3 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.