Apple AirPods Pro 2 vs Samsung Galaxy Buds3 Pro
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Samsung Galaxy Buds3 Pro unless you need support & warranty.
The Apple AirPods Pro 2 scores highest at 7.7, but it costs 20,00 € more than the Samsung Galaxy Buds3 Pro, which scores 7.2. That premium buys you support & warranty — 1.3 points of it. Worth it if iPhone and Mac owners describes you; otherwise it is money you keep. Watch out for hi-res audio needs a recent Galaxy handset on the Samsung Galaxy Buds3 Pro.
Side by side
Add a third product →| What matters | Apple AirPods Pro 2AppleHigh confidence | Samsung Galaxy Buds3 ProSamsungMedium confidence |
|---|---|---|
| Worth Score | 7.7 (best in this comparison) | 7.2 |
| Best price | 239,00 € | 219,00 € (best in this comparison) |
| Confidence | High | Medium |
| Price fairness | 7.2 (best in this comparison) | 7.0 |
| Build quality | 8.2 (best in this comparison) | 7.8 |
| Performance | 9.3 (best in this comparison) | 8.7 |
| Longevity | 8.0 (best in this comparison) | 7.2 |
| Repairability | 2.8 (best in this comparison) | 2.4 |
| Support & warranty | 9.1 (best in this comparison) | 7.8 |
| Water resistance | IP54 | IP57 buds |
| Codecs | AAC, SBC | SSC Hi-Fi, AAC, SBC |
| Case charging | USB-C + MagSafe | USB-C + wireless |
| Best for | iPhone and Mac owners · Hands-free switching between devices · Hearing-aid grade transparency mode | Galaxy owners wanting 24-bit audio · Strong adaptive ANC · Tight ecosystem integration |
| Avoid if | You use Android — you lose half the features · You want a replaceable battery | You are not on a Galaxy phone · You disliked the switch to stems |
| Main drawback | Battery is not user-serviceable | Hi-res audio needs a recent Galaxy handset |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
7 published sources between themApple AirPods Pro 2
Confidence is computed from those lists, not asserted: Apple AirPods Pro 2 is high on 4, Samsung Galaxy Buds3 Pro is medium on 3. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.