Apple AirPods Pro 2 vs Bose QuietComfort Ultra Earbuds
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Apple AirPods Pro 2 wins on both score and price.
Across these 2 earbuds, the Apple AirPods Pro 2 has both the highest Worth Score (7.7) and the best score per euro at 239,00 €. That is unusual — normally you trade one for the other. Its weak point is battery is not user-serviceable.
Side by side
Add a third product →| What matters | Apple AirPods Pro 2AppleHigh confidence | Bose QuietComfort Ultra EarbudsBoseMedium confidence |
|---|---|---|
| Worth Score | 7.7 (best in this comparison) | 7.5 |
| Best price | 239,00 € (best in this comparison) | 279,00 € |
| Confidence | High | Medium |
| Price fairness | 7.2 (best in this comparison) | 6.2 |
| Build quality | 8.2 | 8.5 (best in this comparison) |
| Performance | 9.3 | 9.4 (best in this comparison) |
| Longevity | 8.0 (best in this comparison) | 7.8 |
| Repairability | 2.8 | 3.0 (best in this comparison) |
| Support & warranty | 9.1 (best in this comparison) | 8.2 |
| Noise cancelling | Excellent, adaptive | Class leading |
| Water resistance | IP54 | IPX4 |
| Codecs | AAC, SBC | aptX Adaptive, AAC, SBC |
| Case charging | USB-C + MagSafe | USB-C |
| Best for | iPhone and Mac owners · Hands-free switching between devices · Hearing-aid grade transparency mode | Long-haul travel · People who find earbuds uncomfortable · Spatial audio fans |
| Avoid if | You use Android — you lose half the features · You want a replaceable battery | You are price sensitive · You need long battery life |
| Main drawback | Battery is not user-serviceable | Priciest in the category |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
6 published sources between themApple AirPods Pro 2
Bose QuietComfort Ultra Earbuds
Confidence is computed from those lists, not asserted: Apple AirPods Pro 2 is high on 4, Bose QuietComfort Ultra Earbuds is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.