Apple AirPods Pro 2 vs Sony WF-1000XM5
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Apple AirPods Pro 2 unless you need repairability.
The Sony WF-1000XM5 scores highest at 7.8, but it costs 20,00 € more than the Apple AirPods Pro 2, which scores 7.7. That premium buys you repairability — 0.6 points of it. Worth it if frequent flyers describes you; otherwise it is money you keep. Watch out for battery is not user-serviceable on the Apple AirPods Pro 2.
Side by side
Add a third product →| What matters | Apple AirPods Pro 2AppleHigh confidence | Sony WF-1000XM5SonyMedium confidence |
|---|---|---|
| Worth Score | 7.7 | 7.8 (best in this comparison) |
| Best price | 239,00 € (best in this comparison) | 259,00 € |
| Confidence | High | Medium |
| Price fairness | 7.2 (best in this comparison) | 6.8 |
| Build quality | 8.2 | 8.6 (best in this comparison) |
| Performance | 9.3 | 9.7 (best in this comparison) |
| Longevity | 8.0 | 8.2 (best in this comparison) |
| Repairability | 2.8 | 3.4 (best in this comparison) |
| Support & warranty | 9.1 (best in this comparison) | 8.4 |
| Battery (ANC on) | 6 h | 8 h |
| Noise cancelling | Excellent, adaptive | Best in class, dual processor |
| Water resistance | IP54 | IPX4 |
| Codecs | AAC, SBC | LDAC, AAC, SBC |
| Case charging | USB-C + MagSafe | USB-C + wireless |
| Best for | iPhone and Mac owners · Hands-free switching between devices · Hearing-aid grade transparency mode | Frequent flyers · Open-plan offices · Anyone who ranks silence above price |
| Avoid if | You use Android — you lose half the features · You want a replaceable battery | You want the best value per euro · You have larger ear canals — fit is fussy |
| Main drawback | Battery is not user-serviceable | Expensive for the category |
What each score is based on
6 published sources between themApple AirPods Pro 2
Sony WF-1000XM5
Confidence is computed from those lists, not asserted: Apple AirPods Pro 2 is high on 4, Sony WF-1000XM5 is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.