Apple AirPods 4 with ANC vs OnePlus Buds Pro 2
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The OnePlus Buds Pro 2 wins on both score and price.
Across these 2 earbuds, the OnePlus Buds Pro 2 has both the highest Worth Score (7.2) and the best score per euro at 149,00 €. That is unusual — normally you trade one for the other. Its weak point is best features are locked to OnePlus handsets.
Side by side
Add a third product →| What matters | Apple AirPods 4 with ANCAppleMedium confidence | OnePlus Buds Pro 2OnePlusMedium confidence |
|---|---|---|
| Worth Score | 7.1 | 7.2 (best in this comparison) |
| Best price | 179,00 € | 149,00 € (best in this comparison) |
| Price fairness | 6.9 | 8.2 (best in this comparison) |
| Performance | 7.6 | 8.6 (best in this comparison) |
| Longevity | 7.4 (best in this comparison) | 7.0 |
| Repairability | 2.2 | 2.8 (best in this comparison) |
| Support & warranty | 9.0 (best in this comparison) | 5.6 |
| Battery (ANC on) | 4 h | 6 h |
| Noise cancelling | Good for an open fit | Strong, up to 48 dB claimed |
| Water resistance | IP54 | IP55 buds / IPX4 case |
| Codecs | AAC, SBC | LHDC, LDAC, AAC, SBC |
| Best for | People who cannot stand in-ear tips · iPhone owners · Awareness of surroundings while cancelling noise | Dual-driver detail under €150 · Android with LHDC or LDAC · Strong ANC for the money |
| Avoid if | You want maximum isolation · You are on Android | You want the full feature set on a non-OnePlus phone · You need iOS support |
| Main drawback | Open fit limits how much ANC can do | Best features are locked to OnePlus handsets |
3 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themApple AirPods 4 with ANC
OnePlus Buds Pro 2
Confidence is computed from those lists, not asserted: Apple AirPods 4 with ANC is medium on 3, OnePlus Buds Pro 2 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.