Nothing Ear (a) vs Samsung Galaxy Buds FE
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
Take the Samsung Galaxy Buds FE unless you need performance.
The Nothing Ear (a) scores highest at 7.6, but it costs 20,00 € more than the Samsung Galaxy Buds FE, which scores 7.0. That premium buys you performance — 1.0 points of it. Worth it if LDAC on a budget describes you; otherwise it is money you keep. Watch out for no SSC or aptX outside Samsung phones on the Samsung Galaxy Buds FE.
Side by side
Add a third product →| What matters | Nothing Ear (a)NothingMedium confidence | Samsung Galaxy Buds FESamsungMedium confidence |
|---|---|---|
| Worth Score | 7.6 (best in this comparison) | 7.0 |
| Best price | 99,00 € | 79,00 € (best in this comparison) |
| Price fairness | 9.2 (best in this comparison) | 8.4 |
| Build quality | 7.6 (best in this comparison) | 7.0 |
| Performance | 8.4 (best in this comparison) | 7.4 |
| Longevity | 7.4 (best in this comparison) | 7.0 |
| Repairability | 3.8 (best in this comparison) | 3.0 |
| Support & warranty | 7.2 | 7.8 (best in this comparison) |
| Battery (ANC on) | 5.5 h | 6 h |
| Noise cancelling | Good, up to 45 dB | Moderate, roughly 30 dB |
| Water resistance | IP54 buds / IPX2 case | IPX2 |
| Codecs | LDAC, AAC, SBC | AAC, SBC |
| Best for | LDAC on a budget · Android owners · Anyone who liked the Ear but not the price | Galaxy phone owners · Wingtips that actually stay in · A cheap pair with real software support |
| Avoid if | You want wireless charging · You need the very best ANC | You are not on Samsung · You want high-resolution codecs |
| Main drawback | No wireless charging | No SSC or aptX outside Samsung phones |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themNothing Ear (a)
Samsung Galaxy Buds FE
Confidence is computed from those lists, not asserted: Nothing Ear (a) is medium on 2, Samsung Galaxy Buds FE is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.