Bose QuietComfort Earbuds II vs Nothing Ear
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Nothing Ear wins on both score and price.
Across these 2 earbuds, the Nothing Ear has both the highest Worth Score (8.1) and the best score per euro at 149,00 €. That is unusual — normally you trade one for the other. Its weak point is ANC trails Sony and Bose.
Side by side
Add a third product →| What matters | Bose QuietComfort Earbuds IIBoseMedium confidence | Nothing EarNothingMedium confidence |
|---|---|---|
| Worth Score | 7.5 | 8.1 (best in this comparison) |
| Best price | 179,00 € | 149,00 € (best in this comparison) |
| Price fairness | 7.8 | 9.6 (best in this comparison) |
| Build quality | 8.0 | 8.4 (best in this comparison) |
| Performance | 9.1 (best in this comparison) | 8.8 |
| Longevity | 7.4 | 7.9 (best in this comparison) |
| Repairability | 2.4 | 4.2 (best in this comparison) |
| Battery (ANC on) | 6 h | 5.2 h |
| Noise cancelling | Class-leading, custom-calibrated | Adaptive, up to 45 dB |
| Water resistance | IPX4 | IP54 buds / IP55 case |
| Codecs | aptX Adaptive, AAC, SBC | LDAC, AAC, SBC |
| Case charging | USB-C | USB-C + wireless |
| Best for | Flying · The strongest cancellation per euro now that it is discounted · Custom fit via the tuning routine | Getting flagship sound without flagship pricing · Android owners who want LDAC · Commuters on a budget |
| Avoid if | You want multipoint out of the box · You want the newest model | You need best-in-class noise cancelling · You are deep in Apple's ecosystem |
| Main drawback | No wireless charging on the base version | ANC trails Sony and Bose |
2 identical rows hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
4 published sources between themBose QuietComfort Earbuds II
Nothing Ear
Confidence is computed from those lists, not asserted: Bose QuietComfort Earbuds II is medium on 2, Nothing Ear is medium on 2. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.