Nothing Ear (a) vs OnePlus Buds Pro 2
Both scored on the same six factors, priced on what you actually pay including delivery, and each claim linked to the source it came from. Prototype data — prices and retailer stock are a fixed demo snapshot from 28 July 2026, not a live feed.
The Nothing Ear (a) wins on both score and price.
Across these 2 earbuds, the Nothing Ear (a) has both the highest Worth Score (7.6) and the best score per euro at 99,00 €. That is unusual — normally you trade one for the other. Its weak point is no wireless charging.
Side by side
Add a third product →| What matters | Nothing Ear (a)NothingMedium confidence | OnePlus Buds Pro 2OnePlusMedium confidence |
|---|---|---|
| Worth Score | 7.6 (best in this comparison) | 7.2 |
| Best price | 99,00 € (best in this comparison) | 149,00 € |
| Price fairness | 9.2 (best in this comparison) | 8.2 |
| Build quality | 7.6 | 7.8 (best in this comparison) |
| Performance | 8.4 | 8.6 (best in this comparison) |
| Longevity | 7.4 (best in this comparison) | 7.0 |
| Repairability | 3.8 (best in this comparison) | 2.8 |
| Support & warranty | 7.2 (best in this comparison) | 5.6 |
| Battery (ANC on) | 5.5 h | 6 h |
| Noise cancelling | Good, up to 45 dB | Strong, up to 48 dB claimed |
| Water resistance | IP54 buds / IPX2 case | IP55 buds / IPX4 case |
| Codecs | LDAC, AAC, SBC | LHDC, LDAC, AAC, SBC |
| Case charging | USB-C | USB-C + wireless |
| Best for | LDAC on a budget · Android owners · Anyone who liked the Ear but not the price | Dual-driver detail under €150 · Android with LHDC or LDAC · Strong ANC for the money |
| Avoid if | You want wireless charging · You need the very best ANC | You want the full feature set on a non-OnePlus phone · You need iOS support |
| Main drawback | No wireless charging | Best features are locked to OnePlus handsets |
1 identical row hidden. They are the same for every product here, so they cannot help you choose.
What each score is based on
3 published sources between themNothing Ear (a)
OnePlus Buds Pro 2
Confidence is computed from those lists, not asserted: Nothing Ear (a) is medium on 2, OnePlus Buds Pro 2 is medium on 1. A factor with nothing behind it says so on the product page rather than borrowing a citation that does not speak to it.